Home > Products > Cultivator
Technical Features
Performance Parameters
FS770-30 Smashing&Scarifying Cultivator Specifications
Overall mensions(l*w*h) | 8100x3000x3700(mm) |
Operating weight | 18500 kg |
Grade ability | 25° |
Fuel tank capacity | 1375 l |
Hydraulic oil tank capacity | 680 l |
Minimum ground clearance: | 380mm |
Engine | |
Model | Weichai wpg770e302 |
Rated power | 566kw/2100r/min |
Max. torque | 3000m/1200~1500r/min |
Displacement | 16.72l |
Undercarriage system | |
Type | triangle shape track,elevated sprocket,elastic suspended |
Track width | 450 mm |
Track | rubber track |
Track gauge | 2350mm |
Idler (each side) | 2 sets (2 units per set) |
Track roller(each side) | 2 sets(4 units per set) |
Driving system | |
double circuit electric loop control hydrostatic driving system | |
Brake | wet type multi-disc braking device |
Final drive | 2 stages planetary gear speed reduction final drive |
Travel speed | 0-13 km/h |
System flow | 2x252 l/min |
Max. working pressure | 40 Mpa |
Implement hydraulic system | |
Control method | electric hydraulic control |
System output | 115l/min |
Maximum working pressure | 20 Mpa |
Smaching &scarifying hydraulic system | |
Control method | electric hydraulic control |
System output | 720 l/Min |
Max. working pressure | 40 Mpa |
Rotary tillage device | |
Auger numbers | 6 sets |
Max. tilling depth | 700mm |
Tilling width | 3000 mm |
Max. rotation speed | 545r/min |
Quick Links
Tel: +86 313 318 6111
Fax: +86 313 318 6027
Email: songjunmin@vip.126.com
Skype: https://join.skype.com/invite/cEVO8WXLHs4v
Whatsapp: 8613831362591
Wechat: mikesong2021
Add: No.21, Dongsheng Road, Xuanhua, Hebei Province, P.R.China