Home > Products > Drilling rig
Technical Features
Technical parameter | ||
Coverage area | ㎡ | 30 |
Cross section | mm | 3500x3500-6500x6000 |
Boom number | 1 | |
Hole diameter | mm | φ43-φ102 |
Hole depth | mm | 3300/3900 |
Drill rod length | mm | 3700/4305 |
Drifter | HC50/HC109 | |
Roof height(Min.) | mm | 2240 |
Turning radius (inner) | mm | 3650 |
Turning radius (outer) | mm | 5380 |
Tramming speed | km/h | > 10 |
Gradeability | 14° | |
Rated power | kw | 55 |
Engine power | kw | 60 |
Overall size | mm | 11050x1850x2340 (2940) |
Performance Parameters
Quick Links
Tel: +86 313 318 6111
Fax: +86 313 318 6027
Email: songjunmin@vip.126.com
Skype: https://join.skype.com/invite/cEVO8WXLHs4v
Whatsapp: 8613831362591
Wechat: mikesong2021
Add: No.21, Dongsheng Road, Xuanhua, Hebei Province, P.R.China